Leo Vegas Live Casino Review
This brand is the elite of live dealer gaming. Their game selection is second to none and it’s hard to find a casino with more private tables than them. I might be slightly biased, but Leo Vegas is in my opinion the best live dealer casino at the moment.
James Hoarden
Professional Live Casino Reviewer
Mobile Apps:
Free Spins
50 Free Spins
Overall Rating:
96
* T&C's Apply to all bonuses. Must be 18+ to participate. Please gamble responsibly. Visit begambleaware.org for more details.
LeoVegas
50 Free Spins
Discover & Compare Leo Vegas Live Games
* Full T&Cs apply. New reg only. 2 deposits eligible. 7 days to opt in & deposit £10, £25 or £50. 7 days to wager cash stakes on live casino games 75x. Wagering contributions vary. 18+ BeGambleAware.org
Payment Methods
| Min. Deposit | £10 |
| Max. Deposit | £1000 |
| Deposit Fee %* | 0% |
| Deposit Processing Time | INSTANT |
| Min. Withdrawal | £10 |
| Max. Withdrawal | N/A |
| Withdrawal Fee %* | 0% |
| Withdrawal Processing Time | INSTANT |
| Min. Deposit | £10 |
| Max. Deposit | £3000 |
| Deposit Fee %* | 0% |
| Deposit Processing Time | INSTANT |
| Min. Withdrawal | £10 |
| Max. Withdrawal | £15000 |
| Withdrawal Fee %* | 0% |
| Withdrawal Processing Time | 3 Days |
| Min. Deposit | £10 |
| Max. Deposit | £3000 |
| Deposit Fee %* | 0% |
| Deposit Processing Time | INSTANT |
| Min. Withdrawal | £10 |
| Max. Withdrawal | £15000 |
| Withdrawal Fee %* | 0% |
| Withdrawal Processing Time | 3 Days |
| Min. Deposit | £10 |
| Max. Deposit | £1000 |
| Deposit Fee %* | 0% |
| Deposit Processing Time | INSTANT |
| Min. Withdrawal | £10 |
| Max. Withdrawal | £4000 |
| Withdrawal Fee %* | 0% |
| Withdrawal Processing Time | INSTANT |
| Min. Deposit | £10 |
| Max. Deposit | £3000 |
| Deposit Fee %* | 0% |
| Deposit Processing Time | INSTANT |
| Min. Withdrawal | £10 |
| Max. Withdrawal | £15000 |
| Withdrawal Fee %* | 0% |
| Withdrawal Processing Time | 3 Days |
| Min. Deposit | £10 |
| Max. Deposit | £3000 |
| Deposit Fee %* | 0% |
| Deposit Processing Time | INSTANT |
| Min. Withdrawal | £10 |
| Max. Withdrawal | £15000 |
| Withdrawal Fee %* | 0% |
| Withdrawal Processing Time | 3 Days |
Compare Leo Vegas Against Other Casinos
Categories:
Overall
Betting Limits
Game Selection
Special Tables
Banking
Our Ranking
{{defaultCasino.rating}}
Available on:
N/A
Software:
Live Dealer Tables:
{{defaultCasino.number_all_tables}}
0
Licence:
{{license.label}},
Company Status:
Public
Private
Years In Business:
{{(new Date()).getFullYear() - defaultCasino.year_established}}
VIP Programme:
Yes
No